
| Qty | Item | Price | Total | ||
| _____ | 1935 17 pgs. | $12.00 | _____ | ||
| _____ | 1935/36 24 pgs. | $18.00 | _____ | ||
| _____ | 1937 9 pgs. | $10.00 | _____ | ||
| _____ | 1938 9 pgs. | $10.00 | _____ | ||
| _____ | 1939 9 pgs. | $10.00 | _____ | ||
| _____ | 1940 11 pgs. | $12.00 | _____ | ||
| _____ | 1941 13 pgs. | $15.00 | _____ | ||
| _____ | 1947 2 pgs. | $3.00 | _____ | ||
| _____ | 1948 2 pgs. | $3.00 | _____ | ||
| _____ | 1950 6 pgs. | _____ | |||
| _____ | 1952 4 pgs. | $4.00 | _____ | ||
| _____ | 1953 8 pgs. | $5.00 | _____ | ||
| _____ | 1954 9 pgs. | $6.00 | _____ | ||
| _____ | 1955 10 pgs. | $6.00 | _____ | ||
| _____ | 1956 13 pgs. | $8.00 | _____ | ||
| _____ | 1957 13 pgs. | $8.00 | _____ | ||
| _____ | 1958 9 pgs. | $6.00 | _____ | ||
| _____ | 1959 6 pgs. | $5.00 | _____ | ||
| _____ | 1960 7 pgs. | $5.00 | _____ | ||
| _____ | 1961 6 pgs. | $5.00 | _____ | ||
| _____ | 1962 8 pgs. | $5.00 | _____ | ||
| _____ | 1963 8 pgs. | $5.00 | _____ | ||
| _____ | 1964 8 pgs. | $5.00 | _____ | ||
| _____ | 1965 8 pgs. | $5.00 | _____ | ||
| _____ | 1966 7 pgs. | $5.00 | _____ | ||
| _____ | 1967 7 pgs. | $5.00 | _____ | ||
| _____ | 1968 7 pgs. | $5.00 | _____ | ||
| _____ | 1969 8 pgs. | $5.00 | _____ | ||
| _____ | 1970 6 pgs. | $5.00 | _____ | ||
| _____ | Top-Luxus-Hotels Bordeaux1971 6 pgs. | $5.00 | _____ | ||
| _____ | 1972 6 pgs. | $5.00 | _____ | ||
| Total for Guides | |
| Shipping & Handling | $ 3.00 |
Order Total |
First Name: _________________________________________
Last Name:_____________________________________________
Address #1:____________________________________________
Address #2:____________________________________________
City: _________________________________________________
State: _ _ Zip Code: ____________Country: ______________
Phone: _____________________Fax:________________________Email:_________________________________________________
Send Checks or Money Order To:
WHEEL GOODS TRADER
P.O. Box 435
Fraser, MI 48026-0435