| Chevy S-10/S-15/Sonoma | Stock # | Price |
| Pickup Regular Cab long bed 1994-Current | 7843 | $95.00 |
| Pickup Regular Cab short bed 1994-Current | 7841 | $95.00 |
| Pickup Extended Cab short bed 1994-Current | 7842 | $95.00 |
| Blazer, Jimmy 4 door 1998-Current | 7850 | $95.00 |
| Blazer, Jimmy 2 door 1998-Current | 7847 | $95.00 |
| Blazer, Jimmy 2 door 1995-1997 | 7848 | $95.00 |
| Blazer, Jimmy 4 door 1995-1997 | 7849 | $95.00 |
| Pickup Regular Cab short bed 1982-1993 | 7851 | $95.00 |
| Pickup Regular Cab pickup long bed 1982-1993 | 7853 | $95.00 |
| Pickup Extended Cab short bed 1982-1993 | 7852 | $95.00 |
| Blazer, Jimmy 2 door 1982-1994 | 7858 | $95.00 |
| Blazer, Jimmy 4 door 1991-1994 | 7859 | $95.00 |
| Chevy/GMC Full size Pickups & SUVs | Stock # | Price |
| Silverado Regular Cab long bed 1999-Current | 7901 | $95.00 |
| Silverado Regular Cab short bed 1999-Current | 7903 | $95.00 |
| Silverado Extended Cab long bed 1999-Current | 7902 | $95.00 |
| Silverado Extended Cab short bed 1999-Current | 7905 | $95.00 |
| Silverado Sportside Regular Cab 1999-Current | 7904 | $95.00 |
| Silverado Sportside Extended Cab 1999-Current | 7909 | $95.00 |
| GMC Sierra Regular Cab long bed 1999-Current | 7971 | $95.00 |
| GMC Sierra Regular Cab short bed 1999-Current | 7973 | $95.00 |
| GMC Sierra Extended Cab long bed 1999-Current | 7972 | $95.00 |
| GMC Sierra Extended Cab short bed 1999-Current | 7975 | $95.00 |
| Chevy/GMC Regular Cab long bed 1988-1998 | 7801 | $95.00 |
| Regular Cab short bed & Sportside 1988-1998 | 7803 | $95.00 |
| Regular Cab dually 1992-1999 | 7821 | $95.00 |
| 3-door short bed 1996-1998 | 7875 | $95.00 |
| 3-door long bed 1996-1998 | 7872 | $95.00 |
| Extended Cab short bed & Sportside 1988-1998 | 7805 | $95.00 |
| Extended Cab long bed 1988-1998 | 7802 | $95.00 |
| Extended Cab dually 1992-1999 | 7822 | $95.00 |
| Suburban 1992-1999 | 7806 | $95.00 |
| Tahoe/Yukon 4 door 1995-1999 | 7807 | $95.00 |
| Blazer/Tahoe/Yukon 2 door 1992-1999 | 7808 | $95.00 |
| Crew Cab long bed 1992-1999 | 7809 | $95.00 |
| rew Cab short bed 1992-1999 | 7829 | $95.00 |
| Crew Cab dually 1992-1999 | 7823 | $95.00 |
| Regular Cab long bed 1973-1987 | 7881 | $95.00 |
| Regular Cab short bed 1973-1987 | 7882 | $95.00 |
| Dually Fender pieces 1988-1998 | 7800 | $89.99 |
|
| Dodge | Stock# | Price |
| Regular Cab long bed 1994-Current | 7831 | $95.00 |
| Regular Cab short bed 1994-Current | 7833 | $95.00 |
| Regular Cab dually 1995-Current | 7839 | $95.00 |
| Club Cab long bed 1995-Current | 7832 | $95.00 |
| Club Cab short bed 1995-Current | 7835 | $95.00 |
| Club Cab dually 1995-Current | 7836 | $95.00 |
| Quad Cab short bed 1998-Current | 7837 | $95.00 |
| Quad Cab long bed 1998-Current | 7838 | $95.00 |
| Quad Cab dually 1995-Current | 7840 | $95.00 |
| Durango 1998-Current | 7834 | $95.00 |
| Dakota Regular Cab long bed 1997-Current | 7895 | $95.00 |
| Dakota Regular Cab short bed 1997-Current | 7896 | $95.00 |
| Dakota Club Cab short bed 1997-Current | 7898 | $95.00 |
| Dakota Regular Cab long bed 1987-1996 | 7891 | $95.00 |
| Dakota Club Cab 1987-1996 | 7892 | $95.00 |
| Dakota Regular Cab short bed 1987-1996 | 7893 | $95.00 |
| Dually Fender pieces | 7830 | $89.99 |
|
| Ford | Stock # | Price |
| Super Duty Regular Cab long bed 1999-Current | 7911 | $109.00 |
| Super Duty Regular Cab short bed 1999-Current | 7913 | $109.00 |
| Super Duty Regular Cab dually 1999-Current | 7915 | $109.00 |
| Super Duty Super Cab long bed 1999-Current | 7912 | $109.00 |
| Super Duty Super Cab short bed 1999-Current | 7914 | $109.00 |
| Super Duty Super Cab dually 1999-Current | 7916 | $109.00 |
| Crew cab dually 1999-Current | 7917 | $109.00 |
| Crew cab short bed 1999-Current | 7918 | $109.00 |
| Crew cab long bed 1999-Current | 7919 | $109.00 |
| F-150 Regular Cab long bed 1997-Current | 7861 | $95.00 |
| F-150 Regular Cab short bed 1997-Current | 7863 | $95.00 |
| F-150 Regular Cab Flareside 1997-Current | 7860 | $95.00 |
| F-150 Super Cab long bed 1999-Current | 7962 | $95.00 |
| F-150 Super Cab short bed 1999-Current | 7965 | $95.00 |
| F-150 Super Cab long bed 1997-1998 | 7862 | $95.00 |
| F-150 Super Cab short bed 1997-1998 | 7865 | $95.00 |
| F-150 Super Cab Flareside 1999-Current | 7867 | $95.00 |
| F-150 Super Cab Flareside 1997-1998 | 7864 | $95.00 |
| Expedition 1998-Current | 7868 | $95.00 |
| Expedition 1997 only | 7869 | $95.00 |
| Regular Cab long bed 1987-1998 | 7811 | $95.00 |
| Regular Cab short bed 1987-1998 | 7813 | $95.00 |
| Regular Cab dually 1987-1998 | 7815 | $95.00 |
| Super Cab long bed 1987-1998 | 7812 | $95.00 |
| Super Cab short bed 1987-1998 | 7814 | $95.00 |
| Super Cab dually 1987-1998 | 7816 | $95.00 |
| Crew Cab dually 1987-1998 | 7817 | $95.00 |
| Crew Cab long bed 1987-1998 | 7819 | $95.00 |
| Crew Cab short bed 1987-1998 | 7818 | $95.00 |
| Ranger Regular Cab short bed 1998-Current | 7826 | $95.00 |
| Ranger Super Cab short bed 1998-Current | 7828 | $95.00 |
| Ranger Regular Cab 1993-1997 | 7824 | $95.00 |
| Ranger Super Cab 1993-1997 | 7825 | $95.00 |
| Ranger Super Cab w/ flares 1993-1997 | 7825F | $95.00 |
| Dually Fender Pieces pre 1998 | 7810 | $89.99 |
| |
| Jeep | Stock # | Price |
| Comanche long bed 1986-1995 | 7901 | $95.00 |
| Comanche short bed 1986-1995 | 7902 | $95.00 |
|
| Nissan | Stock # | Price |
| Frontier Regular Cab long bed 1998-Current | 7987 | $95.00 |
| Frontier 4-Dr long bed 2000 | 7989 | $95.00 |
| Regular Cab long bed 1987-Current | 7887 | $95.00 |
| Regular Cab short bed 1987-Current | 7888 | $95.00 |
| King Cab 1987-Current | 7889 | $95.00 |
|
| Toyota | Stock # | Price |
| Toyota Tundra 2000 | 7949 | $95.00 |
| Tacoma Regular Cab 1995-Current | 7885 | $95.00 |
| Tacoma Extended Cab 1995-Current | 7886 | $95.00 |
| Order Here Add $12.00 Shipping |